|
|
|||||
|
|
|||||
|
Vice Flotilla
Commander Dave Erickson |
Flotilla Commander Andy Buhler 907-884-3416 |
Web Master Richard Fairbanks 907-248-1427 |
|||
| Flotilla Staff Officers | |||||
| April | |||||
| Starts on 7th | M/W: BS&S Course | 7-9pm | Highland Tech | ||
|
May |
|||||
| 12 | TCT Refresher | Members Only 7pm-8:30pm | Highland Tech Point Person: Richard Fairbanks RSVP: 248-1427 | ||
| 15 | Flotilla Meeting | 6:30pm-8:30pm | Highland Tech | ||
| 17-18 | VE Station | 10am-4pm | West Marine Point Person Rich Liebe | ||
| 17-23 | National Safe Boating Week | ||||
| 19-22 | Ft.Richardson Safety Week | Mon-Thru | Contact Person: Rich Liebe | ||
| 23-26 | Operation Big Lake | Big Lake,Ak | |||
| 24-26 | Operation Deep Creek | Deep Creek,Ak | |||
| 26 | Memorial Day | ||||
|
June |
|||||
| 3,4,5 | Aux Weather (Tue-Wed-Thurs) | 6pm-9pm Aux Member | |||
| 14,15 | SAREX | Seward,Ak | |||
| 19 | Flotilla Meeting & Training | 6:30pm-8:30pm | Highland Tech | ||
| 23 | USCG Auxiliary Birthday | ||||
| 28-29 | Arctic Thunder Air Show | Elmendorf Air Force Base | |||
| July | |||||
| 3,4,5,6 | Operation Big Lake | ||||
| 4 | Independence Day | ||||
| 17 | Flotilla Meeting & Training | 6:30pm-8:30pm | Bus Barn | ||
| 19 | SAREX | Whittier, Ak | |||
| 28 | Challenge Alaska | Finger Lake, Ak | |||
|
August |
|||||
| 4 | Coast Guard Birthday | ||||
| 9-17 | Seward Silver Salmon Derby | Seward.Ak | |||
| 21 | Flotilla Meeting | 6:30pm-8:30pm | Bus Barn | ||